SlimServerSupportedTags
From SqueezeboxWiki
This page needs editing. It may contain errors and/or outdated information.
Description | ID3v2.2 | ID3v2.3 | ID3v2.4 | APE2 | FLAC/Vorbis | Comments |
Album | TAL | TALB | TALB | ALBUM | (1) | |
Album ID | TXXX:MUSICBRAINZ ALBUM ID | TXXX:MUSICBRAINZ ALBUM ID | MUSICBRAINZ_ALBUM_ID, MUSICBRAINZ_ALBUMID | (4), (6) | ||
Album artist | TPE2 | TPE2 | ALBUMARTIST, ALBUM ARTIST | ALBUMARTIST, ALBUM ARTIST, MUSICBRAINZ_ALBUMARTIST | (3), (4), (7) | |
Album artist ID | TXXX:MUSICBRAINZ ALBUM ARTIST ID | TXXX:MUSICBRAINZ ALBUM ARTIST ID, ALBUM ARTIST MEDIA JUKEBOX: ALBUM ARTIST | MUSICBRAINZ_ALBUMARTIST_ID, MUSICBRAINZ_ALBUMARTISTID | (4), (6) | ||
Album sort | TSOA | ALBUMSORT | (2) | |||
Album status | TXXX:MUSICBRAINZ ALBUM STATUS | TXXX:MUSICBRAINZ ALBUM STATUS | MUSICBRAINZ_ALBUM_STATUS, MUSICBRAINZ_ALBUMSTATUS | (4), (6) | ||
Album type | TXXX:MUSICBRAINZ ALBUM TYPE | TXXX:MUSICBRAINZ ALBUM TYPE | MUSICBRAINZ_ALBUM_TYPE, MUSICBRAINZ_ALBUMTYPE | (4), (6) | ||
Artist | TP1 | TPE1 | TPE1 | ARTIST | (1) | |
Artist ID | TXXX:MUSICBRAINZ ARTIST ID | TXXX:MUSICBRAINZ ARTIST ID | MUSICBRAINZ_ARTIST_ID, MUSICBRAINZ_ARTISTID | (4), (6) | ||
Artist sort | TSOP | ARTISTSORT, MUSICBRAINZ_SORTNAME | (2), (4) | |||
Band | TP2 | TPE2 | TPE2 | BAND | ||
BPM | TBP | TPBM | TBPM | BPM | ||
Comment | COM | COMM | COMM | COMMENT, DESCRIPTION |
ID3v2 comment abuse by iTunes will be omitted from visible comments. | |
Compilation | TCP | TCMP | TCMP | COMPILATION |
Supported by iTunes, Tag & Rename, Media Rage. Non-standard ID3v2 frame names used. | |
Composer | TCM | TCOM | TCOM | COMPOSER | ||
Conductor | TP3 | TPE3 | TPE3 | CONDUCTOR | ||
Cover art picture | PIC | APIC | APIC | ARTWORK, COVERART |
The first associated image in ID3v2 will be selected, rather than the 'cover'. | |
Disc number | TPA | TPOS | TPOS | DISC, DISCNUMBER | DISC, DISCNUMBER, DISC # | |
Disc count | DISCC, DISCTOTAL, TOTALDISCS | |||||
Genre | TCO | TCON | TCON | GENRE | (1) | |
Lyrics | ULT | USLT | USLT | LYRICS | ||
Relative volume adjustment | RVA | RVAD | RVA2 | See Below | ||
Replay gain level, track | TXXX:REPLAYGAIN_TRACK_GAIN | TXXX:REPLAYGAIN_TRACK_GAIN, MEDIA JUKEBOX: REPLAY GAIN | REPLAYGAIN_TRACK_GAIN | REPLAYGAIN_TRACK_GAIN, REPLAY GAIN | (6) | |
Replay gain peak level, track | TXXX:REPLAYGAIN_TRACK_PEAK | TXXX:REPLAYGAIN_TRACK_PEAK, MEDIA JUKEBOX: PEAK LEVEL | REPLAYGAIN_TRACK_PEAK | REPLAYGAIN_TRACK_PEAK, PEAK LEVEL | (6) | |
Replay gain level, album | TXXX:REPLAYGAIN_ALBUM_GAIN | TXXX:REPLAYGAIN_ALBUM_GAIN, MEDIA JUKEBOX: ALBUM GAIN | REPLAYGAIN_ALBUM_GAIN | REPLAYGAIN_ALBUM_GAIN | (6) | |
Replay gain peak level, album | TXXX:REPLAYGAIN_ALBUM_PEAK | TXXX:REPLAYGAIN_ALBUM_PEAK | REPLAYGAIN_ALBUM_PEAK | REPLAYGAIN_ALBUM_PEAK | (6) | |
Title | TT2 | TIT2 | TIT2 | TITLE | ||
Title sort | TSOT | TITLESORT | (2) | |||
Track ID | UFID | UFID | MUSICBRAINZ_ID, MUSICBRAINZ_TRACKID | (4) | ||
Track number | TRK | TRCK | TRCK | TRACKNUM, TRACK | TRACKNUMBER, TRACKNUM | |
TRM ID | TXXX:MUSICBRAINZ TRM ID | TXXX:MUSICBRAINZ TRM ID | MUSICBRAINZ_TRM_ID, MUSICBRAINZ_TRMID | (4), (6) | ||
URL tag | URLTAG, URL | |||||
Year | TYE | TORY or TYER | TDOR or TDRC | DATE, YEAR | DATE, YEAR |
(5) |
(1) Multiple Artist, Genre, and Album title tags can be designated by either :
- For all formats: using separator characters and words, as designated in the server setting MULTIPLE ITEMS IN TAGS.
- For Vorbis comments, by using multiple same-named tags.
(2) Artist, Album and Title sort order behaviour is unpredictable when multiple values are used.
(3) In addition to ALBUMARTIST, SC >= 7.3.3 supports ALBUM ARTIST (space separated, used by Foobar2000 and JR*Media Center) in FLAC, OGG, MP3, M4A, MP4, AAC, APE files (or any files using Vorbis Comment, Apple MP4 or ID3v2 tags). TPE2 in ID3v2 may be used if so selected. The use of multiple tags with the same meaning is not recommended, and results are undefined. Note: JR*Media Center starting with version 15.0.99 writes both ALBUM ARTIST and ALBUMARTIST if ALBUM ARTIST exists for Ogg/FLAC files (prefers read of ALBUM ARTIST). References: http://forums.slimdevices.com/showthread.php?t=61535 and http://yabb.jriver.com/interact/index.php?topic=59363.0
(4) For MusicBrainz/Picard tags, see http://wiki.musicbrainz.org/PicardTagMapping
(5) SBS 7.4 prefers TORY/TDOR over TYER/TDRC (used for Album release time/date/year)
(6) TXXX: User defined text information frame
(7) SBS can configure TPE2 to mean Album artist.
[Scanner Tag Priority]
The scanner reads tags in a specific order per file type. If a field is blank, it will use info in a lower priority tag if present. If a file has no tags and "guess tag formats" doesn't work, the filename should show up in SBS, although at the time of writing this Home > Albums it doesn't.
Note: SBS 7.5 will display all raw tag info in a file at the song level.
Here are the file types priorities, (highest priority reads last):
FLAC - ID3v1, ID3v2, Vorbis
(FLAC tags == Vorbis comments, just in case some people would not understand why they aren't just called FLAC tags)
MP3 - APE, ID3v1, ID3v2
AIFF - ID3v1, ID3v2
APE - APE tags
MP4 - MP4 tags
MPC - APE tags
Ogg - Vorbis
WAV - native INFO, ID3v1, ID3v2 <- native WAV tags should probably win but ID3 is more likely I think?
WVP - APE tags, ID3v1 (not merged, but completely replaces APE) <- should be changed
WMA - WM tags (can't wma do ape, id3?)